Description
Torque:13Nm~5100Nm
Connection flange:UNI EN ISO 5211
Standard:BS EN 15714-3:2009
Accessories connection:NAMUR
Rotation angle: 90°(-8°~+3°)
Working medium:Filter dry compressed air
Air pressure:2.5bar~8bar
Ambient temperature
Normal temperature:-20℃~+80℃
Low temperature:-50℃~+60℃
High temperature:-20℃~+150℃
Output torque double acting
Model | 3bar | 4bar | 5bar | 6bar | ||||||||
0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | |
DA40 | 13 | 7 | 13 | 18 | 10 | 18 | 22 | 12 | 22 | 27 | 14.6 | 27 |
DA60 | 38 | 20 | 38 | 50 | 28 | 50 | 63 | 34 | 63 | 76 | 41 | 76 |
DA80 | 125 | 68 | 125 | 166 | 91 | 166 | 208 | 114 | 208 | 250 | 135.3 | 250 |
DA100 | 265 | 145 | 265 | 353 | 196 | 353 | 441 | 242 | 441 | 530 | 286 | 530 |
DA125 | 456 | 251 | 456 | 610 | 335 | 610 | 762 | 419 | 762 | 935 | 504 | 935 |
DA140 | 668 | 347 | 668 | 891 | 463 | 891 | 1114 | 579 | 1114 | 1337 | 695 | 1337 |
DA180 | 1317 | 684 | 1317 | 1756 | 913 | 1756 | 2195 | 1141 | 2195 | 2633 | 1369 | 2633 |
DA220 | 2550 | 1402 | 2550 | 3401 | 1870 | 3401 | 4251 | 2337 | 4251 | 5100 | 2805 | 5100 |
Double acting size DA40
Double acting size DA60
Double acting size DA80
Double acting size DA100
Double acting size DA125
Double acting size DA140
Double acting size DA180
Double acting size DA220