Description
Pneumatic Actuator
Pneumatic Actuator, the perfect addition to any system for precise and reliable control. It offers a large variety of features to provide exact control, including a high-precision, integrated pinion made from mickelled-alloy steel that meets the latest standards of ISO5211, DIN3337, and NAMUR. The double piston rack ensures fast and reliable operation with a long service life. Additionally, strokes can be adjusted with the two independent stroke adjustment screws, allowing for accuracy up to 5° ±.
The Pneumatic Actuators has been designed to provide reliable operation even under harsh conditions, as it features an ASTM6005 die casting aluminum alloy cylinder block and the hard oxide. It also includes a high-performance spring made with quality materials, as well as low friction, long-life bearing and guide materials to avoid direct contact between metal parts. Nitrile rubber is used for normal use, and for high or low temperature situations there is the option of fluorine rubber or silicone rubber.
The pneumatic actuated ball valve comes with a wide range of special features, including a position indicator with NAMUR which makes mounting accessories such as a Limit Swich box easy. You will also find included with the Actuator accessories such as a reversing solenoid valve, a limit switch back to the hearing, an electrical positioner, and a hand wheel mechanism.
Usher in reliable and precise control with the Pneumatic Actuator. Professional, reliable, and designed to last, it is the perfect solution for experienced users. Get your product today!
Pneumatic actuator parameters
Indicator | Position indicator with NAMUR is convenient for mounting accessories such Limit Swich box |
Pinion | The pinion is high-precision and integrative,made by mickelled-alloy steel,full conform to the lastest standards of ISO5211,DIN3337,NAMUR. |
Cylinder | ASTM6005 die casting aluminum alloy cylinder block, the hard oxide |
End caps | Die-casting aluminum powder spraying a variety of colors |
Pistons | Double piston rack, the rigid aluminum oxide, symmetric mounting position, fast operation, long service life, simple reversal of piston can change the direction of rotation. |
Travel adjustment | Two independent stroke adjustment screw can be convenient, accurate to 5 ° ± regulation, position. |
Spring | High performance spring using quality materials, coating, preloading assembly. Removing single simple actuator, by changing the spring quantity to meet different torque output range. |
Bearing | Bearings, guide: Using low friction, long-life compound material, to avoid the direct contact between metals, repair and replacement are easy and convenient. |
Seal | Normal use of nitrile rubber. High or low temperature by fluorine rubber or silicone rubber |
Control | Double acting, single acting |
Annex | Pneumatic solenoid valve, limit switch back to the hearing, the electrical positioner, hand wheel mechanism |
UTPUT TORQUE OF DOUBLE ACTING ACTUATORS (Unit: N.m)
Model | Air supply pressure(Unit:bar) | |||||||||
2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
52DA | 8 | 10 | 12 | 16 | 18 | 20 | 22 | 24 | 28 | 32 |
63DA | 15 | 18 | 22 | 29 | 33 | 37 | 40 | 44 | 51 | 58 |
75DA | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 60 | 70 | 80 |
83DA | 31 | 39 | 47 | 63 | 71 | 78 | 86 | 94 | 110 | 125 |
92DA | 45 | 56 | 68 | 90 | 102 | 113 | 124 | 135 | 158 | 180 |
105DA | 66 | 83 | 99 | 132 | 149 | 165 | 182 | 198 | 230 | 265 |
125DA | 100 | 125 | 150 | 201 | 226 | 251 | 275 | 301 | 350 | 401 |
140DA | 171 | 214 | 257 | 342 | 385 | 428 | 470 | 513 | 599 | 684 |
160DA | 266 | 333 | 400 | 532 | 599 | 665 | 732 | 798 | 930 | 1064 |
19ODA | 426 | 532 | 638 | 851 | 958 | 1064 | 1170 | 1277 | 1490 | 1702 |
21ODA | 532 | 665 | 798 | 1064 | 1197 | 1330 | 1463 | 1596 | 1862 | 2128 |
240DA | 770 | 962 | 1154 | 1539 | 1731 | 1924 | 2116 | 2309 | 2693 | 3078 |
27ODA | 1170 | 1462 | 1755 | 2339 | 2632 | 2924 | 3217 | 3509 | 4094 | 4679 |
300DA | 1526 | 1908 | 2289 | 3052 | 3434 | 3815 | 4197 | 4578 | 5341 | 6104 |
35ODA | 2285 | 2856 | 3427 | 4570 | 5141 | 5712 | 6283 | 6854 | 7997 | 9139 |
400DA | 3256 | 4070 | 4884 | 6512 | 4326 | 8140 | 8954 | 9768 | 11396 | 13024 |
Output torque of air to springs
Air pressure | 4Bar | 5Bar | 6Bar | 7Bar | |||||||
Model
|
Spring
Qty |
0°
start |
90°
End |
0°
start |
90°
End |
0°
start |
90°
End |
0°
start |
90°
End |
0°
start |
90°
End |
RT52SR | 10 | 7.4 | 3.6 | 11.5 | 6.7 | 15.5 | 11.6 | 19.5 | 15.6 | 12.4 | 8.5 |
11 | 6.6 | 2.3 | 10.6 | 5.4 | 14.6 | 10.4 | 18.6 | 14.3 | 13.6 | 9.3 | |
12 | 9.7 | 4.2 | 13.8 | 9.1 | 17.8 | 12.2 | 14.8 | 10.2 | |||
RT63SR | 10 | 1.4 | 8.2 | 22.8 | 15.6 | 30.0 | 22.8 | 37.3 | 30.1 | 20.9 | 13.7 |
11 | 21.5 | 13.5 | 28.7 | 20.7 | 36.0 | 28.0 | 22.9 | 15.0 | |||
12 | 21.0 | 11.4 | 27.3 | 18.6 | 34.6 | 25.9 | 25.0 | 16.4 | |||
RT75SR | 10 | 19.0 | 11.1 | 28.8 | 21.2 | 39.0 | 31.2 | 49.1 | 41.2 | 29.0 | 21.1 |
11 | 27.0 | 18.3 | 37.0 | 28.3 | 47.0 | 38.4 | 31.9 | 23.2 | |||
12 | 24.9 | 15.4 | 34.9 | 25.4 | 44.9 | 35.4 | 34.7 | 25.3 | |||
RT83SR | 10 | 31.0 | 16.6 | 46.7 | 32.3 | 62.4 | 48.0 | 78.1 | 63.7 | 46.0 | 31.6 |
11 | 43.6 | 27.7 | 59.3 | 43.4 | 75.0 | 59.1 | 50.6 | 34.8 | |||
12 | 40.4 | 23.2 | 56.1 | 38.9 | 71.7 | 54.5 | 55.2 | 38.0 | |||
RT92SR |
10 | 43.6 | 21.5 | 66.2 | 44.1 | 88.8 | 66.7 | 111.3 | 89.2 | 68.7 | 46.7 |
11 | 61.5 | 37.2 | 84.1 | 59.9 | 106.6 | 82.4 | 75.6 | 51.4 | |||
12 | 56.8 | 30.4 | 79.4 | 53.0 | 101.9 | 75.5 | 82.5 | 56.0 | |||
RT105SR |
10 | 68.9 | 33.4 | 102.0 | 66.5 | 135.1 | 99.6 | 168.2 | 132.6 | 98.4 | 63.3 |
11 | 95.7 | 57.0 | 128.7 | 90.1 | 161.8 | 123.1 | 108.3 | 69.6 | |||
12 | 89.4 | 47.5 | 122.5 | 80.6 | 155.5 | 113.6 | 118.1 | 75.9 |
AIR CONSUMPTION
AIR VOLUME OPENING& CLOSING
Model | Air volume opening | Air volume closing | Model | Air volume opening | Air volume closing |
RT52 | 0.12 | 0.16 | RT160 | 3.7 | 3.2 |
RT63 | 0.21 | 0.23 | RT190 | 5.9 | 5.4 |
RT75 | 0.3 | 0.34 | RT210 | 7.5 | 7.5 |
RT83 | 0.43 | 0.47 | RT240 | 11 | 9 |
RT92 | 0.64 | 0.73 | RT270 | 17 | 14 |
RT105 | 0.95 | 0.88 | RT300 | 23.8 | 29.7 |
RT125 | 1.6 | 1.4 | RT350 | 35.1 | 46.3 |
RT140 | 2.5 | 2.2 | RT400 | 52.6 | 56 |
PNEUMATIC ACTUATOR WEIGHT
Model | (DA) | (SR) | Model | (DA) | (SR) |
RT52(Φ52 ) | 1.4kg | 1.5kg | RT160(Φ160) | 20.1kg | 24kg |
RT63(Φ63) | 2.0kg | 2.1kg | RT190(Φ190) | 31.3kg | 35.3kg |
RT75(Φ75) | 2.7kg | 2.9kg | RT210(Φ210) | 46.8kg | 54.8kg |
RT83(Φ83) | 3.1kg | 3.6kg | RT240(Φ240) | 67.3kg | 80.2kg |
RT92(Φ92) | 4.6kg | 5.2kg | RT270(Φ270) | 96.9kg | 118kg |
RT105(Φ105) | 6.8kg | 6.9kg | RT300(Φ300) | 110kg | 130kg |
RT125(Φ125) | 9.0kg | 10.1kg | RT350(Φ350) | 186kg | 234kg |
RT140(Φ140) | 13.2kg | 15.6kg | RT400(Φ400) | 289kg | 360kg |