Description
Electric actuators provide efficient and precise valve control, ensuring operational reliability for electric butterfly valves, electric ball valves, and other electric valves. With options for switch type (on/off control) and regulating type (modulating control), they offer adaptability across various industrial applications. The optional ATXE explosion-proof grade enhances safety in hazardous environments, while voltage options (AC220V, AC380V, DC24V) ensure seamless compatibility with diverse systems. Perfect for industries like water treatment, manufacturing, and HVAC, these robust valve actuator
Electric actuator model compilation

Standard parameters of electric actuators
| Parameter | Details |
| Shell | IP Protection IP67, Nema 4 and 6. Options: IP68 |
| Ambient temperature | -25°C to +70°C (-30°C, -40°C optional) |
| Ambient humidity | <90% RH |
| Torque range | 50 – 8000N.m |
| Power supply | Single phase::24V,110V,220V,230V,240V 50/60Hz Three phase:220V,380V,415V,440V 50/60Hz DC: DC24V |
| Limit switch | NO/OFF, SPDT 250V AC 10A |
| Motor overheat protection | Built – in thermal protection 120°C±5°C |
| Stroke | 90°±5° (0° – 270° optional) |
| Indicator | Continuous position indication (optional: 360° view indicator) |
| Manual operation | Mechanical handle / (optional: handwheel) |
| Self-lock device | Worm gear and mechanism provide |
| Mechanical position limitation | External adjustable bolts |
| Moisture-proof heater | Standard configuration |
| Wiring hole | 2 – M20×1.5 |
| Lubricating grease | Molybdenum disulfide grease (EP type) |
| Main material | Aluminum, steel, aluminum green steel, 304 etc. |
| Exterior coating | Cyclic polyester powder coating |
| Anti-seismic property | Direction: x, z, y; Maximum acceleration: 12g; Sweep frequency: 10 – 55Hz; Amplitude: 0.15mm; Time: 30 minutes |
Electric actuator parameter
| Model | (N.m) | Time 90°/sec | IS05211 | Output shaft size
(mm) |
Output shaft depth
(mm) |
Weight (Kg) |
|
| AC | DC | ||||||
| POM-05 | 50 | 27 | 10 | F03/F05/F07 | □9/□11/□14 | 9≤15/11≤18/14≤20 | 3.2 |
| POM-10 | 100 | 27 | 10 | F05/F07/F10 | □11/□14/□17 | 11≤18/14≤20/17≤29 | 4.5 |
| POM-15 | 150 | 32 | 13 | F05/F07/F10 | □11/□14/□17 | 11≤18/14≤20/17≤29 | 4.6 |
| POM-20 | 200 | 27 | 15 | F07/F10 | □14/□17/□22/□27 | 14≤20/17≤29/22≤32/27≤32 | 6.8 |
| POM-50 | 500 | 27 | 10 | F07/F10 | □14/□17/□22/□27 | 14≤20/17≤29/22≤32/27≤32 | 7.5 |
| POM-70 | 700 | 33 | 15 | F07/F10/F12 | □17/□22/□27 | 17≤29/22≤35/27≤39 | 10 |
| POM-100 | 1000 | 33 | 15 | F07/F10/F12 | □17/□22/□27 | 17≤29/22≤35/27≤39 | 10.5 |
| POM-170 | 1700 | 38 | 30 | F10/F12/F14/F16 | □22/□27/□36 | 22≤40/27≤40/36≤40(F10 – F12) | 19.2 |
| POM-230 | 2300 | 38 | 30 | F10/F12/F14/F16 | □27/□36 | 27≤60/36≤60(F14) | 20 |
| POM-280 | 2800 | 45 | 30 | F10/F12/F14/F16 | □27/□36 | 27≤60/36≤60(F16) | 20 |
| POM-400 | 4000 | 88 | 70 | F14/F16 | □36/□46(customizable) | ≤145 | 56.2 |
| POM-600 | 6000 | 105 | 70 | F14/F16 | □36/□46(customizable) | ≤145 | 57 |
| POM-800 | 8000 | 135 | 90 | F16/F25 | □46/□55(customizable) | ≤150 | 86 |
The weight in the table is for ordinary switch type
50-2800NM electric actuator Dimensions



6000-8000NM electric actuator Dimensions















