Description
Torque range:50~6000N.m
Switching time:22~185 S
Control method:On and off / modulating type/ Intelligent type
Weight:7.5 KG~83 KG
Protection:IP67, (IP68 optional) ExdⅡ CT5
Mounting Flange(ISO 5211):F05/F07/F10/F12/F14/F16
Output signal(On-off type): Fully open & fully close passive contact(2A 250VAC).
Input/output signal (modulating type:4-20mA(std configuration);0-10V &2-10V is optional.
Local Control Unit: Local control knob of open/close/stop, switch knob of close control remote control/prohibit control(non-intrusive)
Performance Parmeter
Model | Torque | Time | Shaft | Power | Rated Current(A) | Weight | |||
single phase | three phases | ||||||||
N·M | 90° | mm | W | 110V | 220V | 380V | 440V | Kg | |
POQ-005 | 50 | 18/22 | Φ20 | 20 | 1.10/0.95 | 0.55/0.54 | 0.3/0.3 | N/A | 7.5 |
POQ-008 | 80 | 18/22 | Φ20 | 20 | 1.10/0.95 | 0.55/0.54 | 0.3/0.3 | N/A | 7.5 |
POQ-010 | 100 | 18/22 | Φ20 | 20 | 1.10/0.95 | 0.55/0.54 | 0.3/0.3 | N/A | 7.5 |
POQ-015 | 150 | 21/25 | Φ20 | 40 | 1.65/1.67 | 0.88/0.84 | 0.31/0.31 | 0.30/0.31 | 17.3 |
POQ-020 | 200 | 21/25 | Φ20 | 40 | 1.67/1.67 | 0.89/0.85 | 0.31/0.31 | 0.30/0.31 | 17.3 |
POQ-030 | 300 | 26/31 | Φ32 | 90 | 1.85/1.86 | 0.92/0.92 | 0.35/0.35 | 0.34/0.34 | 22 |
POQ-050 | 500 | 26/31 | Φ32 | 120 | 3.60/3.62 | 1.55/1.58 | 0.59/0.59 | 0.58/0.58 | 23 |
POQ-060 | 600 | 26/31 | Φ32 | 120 | 3.65/3.62 | 1.60/2.20 | 0.60/0.59 | 0.59/0.58 | 23 |
POQ-080 | 800 | 31/37 | Φ40 | 180 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 29 |
POQ-0120 | 1200 | 31/37 | Φ40 | 180 | 4.20/4.10 | 2.35/2.30 | 0.87/0.87 | 0.81/0.81 | 29 |
POQ-0150 | 1500 | 78/93 | Φ40 | 120 | 3.65/3.62 | 1.60/2.20 | 0.60/0.59 | 0.59/0.58 | 77 |
POQ-0200 | 2000 | 93/112 | Φ40 | 180 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 83 |
POQ-0300 | 3000 | 93/112 | Φ40 | 180 | 4.20/4.10 | 2.35/2.30 | 0.87/0.87 | 0.81/0.81 | 83 |
POQ-0400 | 4000 | 155/185 | Φ40 | 180 | 4.20/4.10 | 2.35/2.30 | 0.87/0.87 | 0.81/0.81 | 83 |
POQ-0500 | 5000 | 155/185 | Φ40 | 180 | 4.20/4.10 | 2.35/2.30 | 0.87/0.87 | 0.81/0.81 | 83 |
POQ-0600 | 6000 | 155/185 | Φ40 | 180 | 4.20/4.10 | 2.35/2.30 | 0.87/0.87 | 0.81/0.81 | 83 |
Standard Specification
Shell | Enclosure :IP67,NEMA4, Exd II CT5 | |
Power | 220VAC/1ph,110VAC/1ph, 380V/440V/3ph,50/60Hz, ±10% 24VDC/110VDC/220VDC |
|
Motor | Asynchronous motor | |
Limit switch | 2×Open/ Close, SPDT,250VAC 10A | |
Auxiliary limit switch | 2×Open/ Close, SPDT,250VAC 10A | |
Torque switch | Close/Open, each 1, SPDT,250VAC 10A | Except POQ-005/008/010 |
Travel | 90°±10° | 0°~270° |
Fail safe/ Operating temperature |
Internal-placed thermal protection, Open 120℃ ±5℃/Close 97℃ ± 5℃ | |
Indicator | Continuous position indicator | |
Manual operate | Declutching mechanism, operate by handwheel | |
Self-locking device | Self-locking by worm and worm gear | |
Mechanical limit | 2 × external adjustable stopper | |
Space heater | 30W(110V/220VAC) | |
Conduit entry | 2 × PT 3/4” | |
Ambient temperature | -25℃~+70℃(-30℃、-40℃、-60℃ optional) | |
Lubrication | Grease moly(EP type) | |
Material | Steel, Aluminum | |
Ambient humidity | Max 90%RH | Non-Condensing |
Anti-vibration | X Y Z 10g,0.2~34 Hz,30 minutes | |
External coating | Dry powder, Epoxy polyester,high anti-corrosion |
Option Specification
No. | Option scheme |
1 | Explosion-proof actuator(Exd ⅡCT5) |
2 | Potentiometer unit(1K-10K) |
3 | Proportion control unit (control signal 4-20mA DC/1-5V/1-10V) |
4 | Local control units (local control open/stop/close optional switch, local/remote switch) |
5 | Travel 120°, 180°,270° |
6 | Direct current motor(24VDC) |
7 | Water-proof actuator (IP68,10M,250HR) |
8 | Reverse electromagnetic control and transmission integrated motor starter |
9 | Torque switch (SPDT× 2 250VAC 10A) Except POQ-005/008/010 |
10 | Electric current position sensor (output 4-20mA DC) |
11 | High temperature resistance actuator (-10℃~+100℃) |
12 | Low temperature resistance actuator (-60℃~+30℃) |
13 | Low speed actuator |
14 | Bus-control unit |